10 Chalkstone Drive Unit# 25 London, Ontario N6E 3Z9
$2,000 Monthly
Property Management
Beautiful, Spotless, detached condo home , 3 bedroom 2.5 baths. 3 pc. bath in lower rec. room and Den. 3 good size bedrooms with extra large walk in closets in Master bedroom. Attached garage with inside entry. Large open kitchen, modern updates to create a light open kitchen, newer appliances. Patio doors from the Dining room to large deck and fenced backyard. Laminate flooring and Carpet, freshly painted. Well maintained.Ideal for a family. Close to White Oaks malls, schools, bus routes, groceries, shopping, and easy access to 401. Book your showing now. (id:24910)
Property Details
MLS® Number | 40051895 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Equipment Type | Water Heater |
Features | Park Setting, Southern Exposure, Park/reserve, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sfr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10'90'' x 9'80'' | ||
Second Level | Bedroom | 11'40'' x 10'00'' | ||
Second Level | Primary Bedroom | 15'80'' x 11'40'' | ||
Basement | Laundry Room | 8'30'' x 10'70'' | ||
Basement | Family Room | 10'80'' x 12'60'' | ||
Basement | Den | 7'90'' x 12'80'' | ||
Lower Level | 3pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Living Room | 15'80'' x 12'60'' | ||
Main Level | Dining Room | 13'60'' x 10'00'' | ||
Main Level | Kitchen | 10'00'' x 9'10'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22668909/10-chalkstone-drive-unit-25-london
Interested?
Contact us for more information

Natalia Bermudez
Salesperson
(519) 649-4698
www.nataliabermudez.ca

151 Pine Valley Blvd.
London, Ontario N6K 3T6
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com