10 Mcpherson Court Unit# 13 St. Thomas, Ontario N5P 0E6
$694,900Maintenance,
$150 Monthly
Maintenance,
$150 MonthlyNew Brick Condo Bungalow. You own the house & lot, 2+1 bedrooms, 3 baths, 2 car attached garage, lower level partially finished, backing onto treed green space and conservation area, many extra special features throughout, modern décor, large covered front porch, rear deck, appliances included, large rooms, main floor laundry, 2 car wide asphalt driveway, 200 amp hydro service, gas fireplace, designer kitchens, pantry. A must see. Close to many amenities. Northwest corner of St. Thomas, approx. 10-15 mins. South of London off Wellington Road South (id:24910)
Property Details
MLS® Number | 40070164 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Features | Cul-de-sac, Park Setting, Ravine, Park/reserve, Conservation/green Belt, Double Width Or More Driveway, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Wood, Shingles |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1350 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1 - 74 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 22'00'' x 14'00'' | ||
Basement | Family Room | 22'00'' x 18'00'' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 14'04'' x 10'00'' | ||
Main Level | Kitchen/dining Room | 23'05'' x 10'11'' | ||
Main Level | Living Room | 17'00'' x 12'00'' | ||
Main Level | Bedroom | 10'11'' x 10'02'' | ||
Main Level | Laundry Room | 7'00'' x 6'00'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Full Bathroom | |||
Main Level | Primary Bedroom | 16'00'' x 11'00'' |
https://www.realtor.ca/real-estate/22841869/10-mcpherson-court-unit-13-st-thomas
Interested?
Contact us for more information

John Direnzo
Salesperson
(519) 637-2229
www.HomeChannel.ca
38 First Avenue
St. Thomas, Ontario N5R 4M8
(519) 673-7956
(519) 637-2229
www.homechannel.ca