1061 Eagletrace Drive Unit# 181 London, Ontario N6G 0E9
$1,198,000Maintenance,
$175 Monthly
Maintenance,
$175 MonthlyElegant freehold 5 bdrm home on a premium lot featuring with over 3500 sqf of living space including 2 ensuites upstairs & 3 ensuites in the lookout finished bsmt with extra stairs to the garage, about $200K upgrade , open concept design, formal dinning room, gourmet kitchen with quartz countertops ,main floor full bathroom, unique double car garage and triple driveway, covered deck in backyard facing the green. Large master bedroom offers a luxury ensuite with a glass shower Jacuzzi tub & double sinks. Close to pharmacy, No frills grocery store & golf course. (id:24910)
Property Details
MLS® Number | 40086024 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Schools, Shopping |
Parking Space Total | 5 |
Structure | Porch |
Building
Bathroom Total | 8 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2678 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'50'' x 10'60'' | ||
Second Level | Bedroom | 10'50'' x 10'60'' | ||
Second Level | Bedroom | 10'50'' x 10'50'' | ||
Second Level | Primary Bedroom | 13'60'' x 18'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'0'' x 11'0'' | ||
Basement | Bedroom | 23'80'' x 14'30'' | ||
Basement | Primary Bedroom | 13'40'' x 11'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'40'' x 11'0'' | ||
Main Level | Kitchen | 10'0'' x 13'0'' | ||
Main Level | Dining Room | 10'0'' x 12'0'' | ||
Main Level | Living Room | 15'80'' x 14'60'' | ||
Main Level | Den | 10'80'' x 12'0'' |
https://www.realtor.ca/real-estate/22967864/1061-eagletrace-drive-unit-181-london
Interested?
Contact us for more information

Libo Liu
Salesperson
(519) 649-6933

519 York Street
London, Ontario N6B 1R4
(519) 649-6900
(519) 649-6933
www.streetcityrealty.com