11047 Imerpial Road N Aylmer, Ontario N5H 2R3
None
Forced Air
Acreage
Landscaped
$1,175,000
Need room to roam? Have a look at this bricked ranch on almost 4 acres. Enjoy the sunsets from your backyard over the abutting farmland. Over approximately 22,000 square feet of heated greenhouses. There is also a 30 X 70 heated shop and various out buildings. Start your own flower/business here. The zoning allows for many uses, this is a must see! (id:24910)
Business
Name | Moores Flowers |
Property Details
MLS® Number | 40257363 |
Property Type | Other |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, School Bus |
Equipment Type | None |
Features | Park/reserve, Paved Driveway, Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Rental Equipment Type | None |
Sign Type | None |
Building
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Other |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 2051.0000 |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 400 Ft |
Size Frontage | 227 Ft |
Size Irregular | 3.763 |
Size Total | 3.763 Ac|2 - 4.99 Acres |
Size Total Text | 3.763 Ac|2 - 4.99 Acres |
Zoning Description | Commercial |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24393766/11047-imerpial-road-n-aylmer
Interested?
Contact us for more information

Mark Frederick Hulst
Broker of Record
www.royallepage.ca/resultsrealty
www.facebook.com/MarkHulst.ResultsTeam?ref=hl//

Royal LePage Results Realty, Brokerage
97 Talbot St. East
Aylmer, Ontario N5H 1H3
97 Talbot St. East
Aylmer, Ontario N5H 1H3
(519) 765-3100
(519) 765-3800