1137 Blackmaple Drive London, Ontario N5Y 5V3
$749,000
THE PERFECT PLACE TO CALL HOME! Feel the comfort and warmth as you walk into this gorgeous open concept home featuring brand new vinyl flooring, large eat-in kitchen with granite countertops, 3+1 bedrooms, master with walk-in closet, 3 baths, finished lower level with cozy family room and 4th bedroom. Beautifully landscaped and fenced yard. Walk to the Kilally Meadows along the Thames River. Freshly painted and move-in condition, this amazing family home is located in the popular River Valley subdivision with great schools nearby. (id:24910)
Property Details
MLS® Number | 40287644 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 989 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'5'' x 11'0'' | ||
Second Level | Bedroom | 11'10'' x 10'7'' | ||
Second Level | Primary Bedroom | 13'11'' x 13'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Living Room | 14'9'' x 9'11'' | ||
Basement | Bedroom | 10'1'' x 10'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'6'' x 11'7'' | ||
Main Level | Dining Room | 9'1'' x 8'11'' | ||
Main Level | Kitchen | 10'9'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24609450/1137-blackmaple-drive-london
Interested?
Contact us for more information
Christopher Loubert-Piggott
Salesperson
(519) 673-6789
420 York Street
London, Ontario N6B 1R1
(519) 673-3390
(519) 673-6789
firstcandian.c21.ca