1345 Blackmaple Drive London, Ontario N5Y 6H5
4 Bedroom
4 Bathroom
1400
2 Level
Central Air Conditioning
Forced Air, Hot Water Radiator Heat
Landscaped
$599,900
Welcome to 1345 Blackmaple Drive, located in North East London. This Home has 4 large bedrooms and 3.5 baths and is situated on a large corner lot with fenced and treed yard. Other features include large separate Dining room, Double garage, Main floor laundry room, finished basement with full bath. Don't miss this one. (id:24910)
Property Details
MLS® Number | 40056465 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Paved Driveway, Automatic Garage Door Opener |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 76 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-2(6) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 15'80'' x 12'00'' | ||
Second Level | Bedroom | 13'80'' x 10'40'' | ||
Second Level | Bedroom | 17'10'' x 10'00'' | ||
Second Level | Bedroom | 14'90'' x 16'20'' | ||
Lower Level | 4pc Bathroom | |||
Lower Level | Utility Room | 15'00'' x 16'60'' | ||
Lower Level | Family Room | 14'00'' x 15'60'' | ||
Lower Level | Games Room | 18'90'' x 15'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | 7'50'' x 5'80'' | ||
Main Level | Living Room | 20'20'' x 11'10'' | ||
Main Level | Dining Room | 14'10'' x 11'40'' | ||
Main Level | Breakfast | 9'00'' x 10'00'' | ||
Main Level | Kitchen | 9'70'' x 10'00'' |
https://www.realtor.ca/real-estate/22717554/1345-blackmaple-drive-london
Interested?
Contact us for more information
Jeffery Patrick Farrugia
Salesperson

The Realty Firm Inc.
11b-395 Wellington Road South
London, Ontario N6C 5Z6
11b-395 Wellington Road South
London, Ontario N6C 5Z6
(519) 601-1160
(519) 601-1167
www.therealtyfirm.ca