1625 Kathryn Drive London, Ontario N6G 2R7
$849,900
Situated on a quiet street with mature trees in the highly sought after North London Masonville Area. Hardwood and cork flooring, 2 gas fireplaces, 2019 high efficiency furnace. Backdoor access from primary bedroom, kitchen and family room to your private patio and beautiful backyard oasis! In addition to many main floor features, enjoy your own private room/gym with ensuite bath adjoining a large multipurpose recreation room in the basement. Steps to shopping, restaurants, hospital, university, schools, transportation, nature trails and so much more! Visit today to discover it for yourself. (id:24910)
Property Details
MLS® Number | 40281787 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Washer, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1964 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Wood |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2105 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-10 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 21'4'' x 20'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'2'' x 8'9'' | ||
Main Level | Bedroom | 12'2'' x 12'0'' | ||
Main Level | Primary Bedroom | 21'0'' x 13'0'' | ||
Main Level | Eat In Kitchen | 19'6'' x 13'3'' | ||
Main Level | Family Room | 19'11'' x 13'3'' | ||
Main Level | Living Room/dining Room | 25'0'' x 14'0'' |
https://www.realtor.ca/real-estate/24569094/1625-kathryn-drive-london
Interested?
Contact us for more information
Gordon Dufraimont
Salesperson
(519) 433-6894

250 Wharncliffe Road North
London, Ontario N6H 2B8
(519) 433-4331
(519) 433-6894
www.suttonselect.com