166 Baseline Road W London, Ontario N6J 1V7
$615,000
Opportunity knocks! This beautiful 3-bedroom brick bungalow sits on a rare 83x130 lot. The main level boasts well-maintained hardwood floors throughout all of the bedrooms, the dining room, and living room with a gas fireplace. The primary bedroom includes a 2-piece ensuite. Both levels include laundry connections, allowing for main floor living. The kitchen leads to a double sunroom with access to the large yard and garage. The full basement includes a generous rec room as well as a workshop with plenty of space for your projects. The inviting front garden is professionally landscaped with various flowering perennials, including varietal rose bushes, accented with a beautiful Magnolia tree in the centre of the lawn. Major updates completed in the last 10 years. Electrical (2019), Roof (2015), Furnace (2013). Located in close proximity to schools, parks, and public transit. Book a showing today! (id:24910)
Property Details
MLS® Number | 40368423 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1230 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-9 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11'6'' x 21'4'' | ||
Basement | Other | 14'6'' x 14'2'' | ||
Basement | Other | 14'6'' x 29'11'' | ||
Basement | Recreation Room | 13'0'' x 25'4'' | ||
Main Level | Sunroom | 12'0'' x 15'8'' | ||
Main Level | Sunroom | 12'0'' x 10'4'' | ||
Main Level | Primary Bedroom | 11'0'' x 12'11'' | ||
Main Level | Bedroom | 11'6'' x 10'0'' | ||
Main Level | Bedroom | 11'6'' x 7'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'11'' x 13'2'' | ||
Main Level | Dining Room | 10'11'' x 8'11'' | ||
Main Level | Living Room | 12'0'' x 18'11'' |
https://www.realtor.ca/real-estate/25213732/166-baseline-road-w-london
Interested?
Contact us for more information

Garan Stevens
Salesperson
(519) 670-0385
garanstevensrealestate

99 Horton Street West Suite A
London, Ontario N6J 4Y6
(519) 670-0385
(519) 670-0385
www.teamglasser.com