20177 Purple Hill Road Thames Centre, Ontario N0M 2P0
5 Bedroom
2 Bathroom
2000
Bungalow
Central Air Conditioning
Baseboard Heaters, Forced Air
Waterfront
Acreage
$2,000,000
Own your own lake and build your estate home. Unique and rare opportunity, 94 acres approx, consists of approx 50 acres of former gravel pit lake, approx 4 acres building site at road front (existing house). Property sold in as is condition, no warranties or representations. Approx 10 plus acres wood lot southwest corner, perfect estate lot opportunity, great location just east of London off Dundas St. minutes from London and Hwy#401. All measurements approx. (id:24910)
Property Details
MLS® Number | 40091887 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Lot With Lake, Country Residential |
Parking Space Total | 12 |
Rental Equipment Type | None |
View Type | Lake View |
Water Front Name | Quarry Ponds |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Wood |
Fire Protection | Security System |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 2000 |
Type | House |
Utility Water | Dug Well |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 2251 Ft |
Size Frontage | 1577 Ft |
Size Irregular | 94 |
Size Total | 94 Ac|50 - 100 Acres |
Size Total Text | 94 Ac|50 - 100 Acres |
Zoning Description | M-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 14'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 20'0'' x 12'0'' | ||
Main Level | Den | 10'0'' x 10'0'' | ||
Main Level | Kitchen | 22'0'' x 19'0'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/23024760/20177-purple-hill-road-thames-centre
Interested?
Contact us for more information

John Direnzo
Salesperson
(519) 637-2229
www.HomeChannel.ca
RE/MAX Centre City John Direnzo Team Brokerage
38 First Avenue
St. Thomas, Ontario N5R 4M8
38 First Avenue
St. Thomas, Ontario N5R 4M8
(519) 673-7956
(519) 637-2229
www.homechannel.ca