2126 Rockport Street Unit# Upper Windsor, Ontario N9G 3A5
$2,200 Monthly
Insurance
NEWLY RENOVATED UPPER UNIT OF RAISED RANCH IN THE GREAT NEIGHBOURHOOD OF WALKER GATES IN SOUTH WINDSOR. OWN LAUNDRY. COMPLETELY SEPARATED FROM LOWER LEVEL. OPEN CONCEPT. LARGE EAT IN KITCHEN W/MARBLE COUNTERTOP. 3 BDRMS & 2 BATHS. MASTER BDRM WITH WALK IN CLOSET AND ENSUITE BATH. DOUBLE GARAGE. FANTASTIC LOCATION. CENTRAL TO ALL AMENITIES. WALKING DISTANCE TO COSTCO. GREAT SCHOOL DISTRICTS: BELLEWOOD & TALBOT TRAIL ELEMENTARY SCHOOL, MASSEY HIGH SCHOOL. RENTAL APPLICATION, CREDIT REPORT AND INCOME PROOF WILL BE REQUIRED. RENT +60% UTILITIES. (id:24910)
Property Details
MLS® Number | 40296345 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 45 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'8'' x 10'11'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'11'' x 12'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 16'5'' x 12'2'' | ||
Main Level | Living Room | 16'0'' x 11'0'' |
https://www.realtor.ca/real-estate/24673599/2126-rockport-street-unit-upper-windsor
Interested?
Contact us for more information
Tony Tang
Salesperson
(519) 649-6933

519 York Street
London, Ontario N6B 1R4
(519) 649-6900
(519) 649-6933
www.streetcityrealty.com