2170 Blackwater Road London, Ontario N5X 4J9
$839,900
Wonderful opportunity in Northbrook subdivision in London north. The main floor features a two storey foyer, a sun-filled living room, and a spacious kitchen with pantry. The separate eating area offers patio doors leading to elevated deck. Upstairs offers three bedrooms, a full bath and a snug currently used as an office. The master bedroom has a walk-in closet and an ensuite with separate shower and large tub. The lower level is ready for future development. Steps to parks, trails, Western University, University Hospital and wonderful schools. The YMCA, public library, restaurants, shopping and all the amenities of Stoney Creek are also close by. (id:24910)
Property Details
MLS® Number | 40249963 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1870 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 46 Ft |
Size Irregular | 0.097 |
Size Total | 0.097 Ac|under 1/2 Acre |
Size Total Text | 0.097 Ac|under 1/2 Acre |
Zoning Description | R1-4(12) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Office | 8'9'' x 8'8'' | ||
Second Level | Bedroom | 11'0'' x 10'8'' | ||
Second Level | Bedroom | 12'8'' x 12'8'' | ||
Second Level | Bedroom | 16'3'' x 12'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'5'' x 11'0'' | ||
Main Level | Dining Room | 12'1'' x 10'1'' | ||
Main Level | Living Room | 20'7'' x 13'4'' | ||
Main Level | Foyer | 6'9'' x 5'0'' |
Utilities
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24334238/2170-blackwater-road-london
Interested?
Contact us for more information

Jeff Gard
Salesperson
www.jeffgard.com
www.facebook.com/jeffgard.ca
ca.linkedin.com/pub/jeff-gard/23/16a/134/
twitter.com/jeff_gard

103-240 Waterloo Street
London, Ontario N6B 2N4
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com