221 Edgewater Boulevard Komoka, Ontario N0L 1R0
$2,500,000
Welcome Home to 221 Edgewater blvd . This home is located on one of the best lots in this development overlooking the pond and across from the thames river . This home features 4 bedrooms , 4.5 bathrooms , a fully finished walkout basement with a recroom , full gym , wet bar , bedroom and a ton of storage . This home truly has it all with no expence spared anywhere . Reach out today to set up a showing . Come and see perfection . (id:24910)
Property Details
MLS® Number | 40089775 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Golf Course/parkland, Wet Bar, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | None |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Wet Bar, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4622 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 103 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 10'9'' x 10'1'' | ||
Second Level | 3pc Bathroom | 9'11'' x 5'40'' | ||
Second Level | Bedroom | 13'50'' x 12'11'' | ||
Second Level | Bedroom | 14'1'' x 13'10'' | ||
Second Level | Full Bathroom | 20'6'' x 12'0'' | ||
Second Level | Primary Bedroom | 18'1'' x 18'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 15'10'' x 13'50'' | ||
Lower Level | Exercise Room | 20'10'' x 14'11'' | ||
Lower Level | Family Room | 25'70'' x 18'40'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 13'11'' x 13'50'' | ||
Main Level | Mud Room | 13'50'' x 8'30'' | ||
Main Level | Dining Room | 15'60'' x 11'60'' | ||
Main Level | Living Room | 19'11'' x 17'10'' | ||
Main Level | Kitchen | 22'0'' x 19'10'' |
https://www.realtor.ca/real-estate/23024480/221-edgewater-boulevard-komoka
Interested?
Contact us for more information

Daniel Louis Polakovic
Salesperson
(519) 488-1055
www.londonontariorealestate.info

304-1886 Oxford Street West
London, Ontario N6K 0J8
(519) 472-0990
(519) 668-3997
www.theagencyrealestate.ca

Danny Gole
Salesperson
(519) 471-9586
www.dannygole.ca

304-1886 Oxford Street West
London, Ontario N6K 0J8
(519) 472-0990
(519) 668-3997
www.theagencyrealestate.ca