262 Millcraig Street Parkhill, Ontario N0M 2K0
$899,900
Welcome home to 262 Millcraig St in Parkhill! This gorgeous 2+1 bedroom, 2 bathroom bungalow with a walkout is situated on 1.94 acres of land (3 separate parcels being sold as one). Conveniently located just 15 minutes from Grand Bend and only 30 minutes from North London, this home is perfect for those seeking a peaceful bit of land close to all the conveniences of the city. The property offers amazing indoor / outdoor living, with a large 2 car carport attached to the 2311 sq ft home plus a separate 1445 sq ft detached garage featuring a workshop and RV parking and storage. The garage has hydro (30 amp box), phone and cable services. Step into the open concept main floor of the home, featuring a kitchen, a dining room area and a large living room with amazing views. Along with 2 bedrooms and a full bathroom boasting a soaker tub and glass shower, the main level is spacious and ready to entertain friends and family. Patio doors lead from the dining room to a beautiful balcony overlooking the open backyard. In the lower level of this beautiful bungalow you’ll find a large family room, a 3rd bedroom and 2nd full bath. The bright basement family room features a gas fireplace, custom spiral staircase, and a separate flexspace room which could be an office, den or craft room. The large windows and oversized patio sliders let in ample light and feature stunning views of the backyard and fields beyond. Ample storage, a laundry room and a cold room are also featured in the basement. Many upgrades over the years, including a new furnace, gas fireplace and water heater (owned) in 2019, steel roof done in 1995, you can see the love and care which have gone into making this house a home. The property features 2 septic systems, is on municipal water and is tucked away at the end of a dead end street. This home is perfect for a growing family and/or for anyone looking for land and a move-in ready home. See our website for more information. (id:24910)
Property Details
MLS® Number | 40364987 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 19 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding, Steel |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1260 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Carport | |
Covered |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Depth | 359 Ft |
Size Frontage | 473 Ft |
Size Irregular | 1.94 |
Size Total | 1.94 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.94 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 19'1'' x 10'9'' | ||
Basement | Bonus Room | 11'8'' x 12'11'' | ||
Basement | 3pc Bathroom | 5'8'' x 9'1'' | ||
Basement | Bedroom | 11'8'' x 13'2'' | ||
Basement | Family Room | 25'1'' x 19'3'' | ||
Main Level | Other | 39'9'' x 16'2'' | ||
Main Level | Workshop | 24'3'' x 29'7'' | ||
Main Level | 4pc Bathroom | 9'1'' x 6'6'' | ||
Main Level | Bedroom | 12'7'' x 10'0'' | ||
Main Level | Primary Bedroom | 13'9'' x 11'7'' | ||
Main Level | Living Room | 17'5'' x 12'6'' | ||
Main Level | Dining Room | 16'4'' x 19'9'' | ||
Main Level | Kitchen | 12'8'' x 16'1'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25193962/262-millcraig-street-parkhill
Interested?
Contact us for more information

Angie Reeves
Broker
(519) 667-1958
www.themyliegroup.com
https://www.facebook.com/pages/category/Local-Business/The-Mylie-Group-1748983118478989/
https://www.linkedin.com/in/the-mylie-group/?originalSubdomain=ca
https://www.instagram.com/TheMylieGroup/
https://www.youtube.com/channel/UCDkTh-2mcXUvolPwe1x2O_A

675 Adelaide Street North
London, Ontario N5Y 2L4
(519) 667-1800
(519) 667-1958
www.centrecityrealty.com