263 & 267 Peter Street Bothwell, Ontario N0P 1C0
$399,000
Super location on edge of Bothwell, awesome beginner home or retiree, backs onto farmer's field so no neighbour behind, mature trees, lots of shade. Note: 2 lots, 135 ft frontage, almost 1/2 acre, lots of space for outside storage, camper, work vehicles, etc. Older home with 30x20 ft addition in 2018-2019, includes beautiful private sunroom with lots of windows and fireplace, older section renovated since 2015, new windows, furnace 2018, detached garage 20x28, partly insulated, has hydro, 12x20 lean-to on back for storage. Well cared for property, just move in, easy to show. (id:24910)
Property Details
MLS® Number | 40300914 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital |
Equipment Type | None |
Features | Golf Course/parkland, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital |
Sewer | Septic System |
Size Depth | 155 Ft |
Size Frontage | 136 Ft |
Size Irregular | 0.478 |
Size Total | 0.478 Ac|under 1/2 Acre |
Size Total Text | 0.478 Ac|under 1/2 Acre |
Zoning Description | Rl1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 11'0'' x 9'8'' | ||
Main Level | Bedroom | 13'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 15'0'' x 11'0'' | ||
Main Level | Other | 6'0'' x 10'0'' | ||
Main Level | Foyer | 8'0'' x 3'0'' | ||
Main Level | Family Room | 18'0'' x 20'0'' | ||
Main Level | Mud Room | 11'8'' x 9'6'' | ||
Main Level | Eat In Kitchen | 11'0'' x 14'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24705985/263-267-peter-street-bothwell
Interested?
Contact us for more information
John N. Campbell
Broker

250 Wharncliffe Road North
London, Ontario N6H 2B8
(519) 433-4331
(519) 433-6894
www.suttonselect.com