2698 Tokala Trail London, Ontario N6G 5B4
$899,900
Stunning custom built 2-storey home in beautiful North London is located on a corner lot with exceptional curb appeal and landscaping. Featuring armour stone, established trees, 27 fruit trees, perennial plants, cedar hedges, all season pond & more on the exterior. Inside this home has hardwood floor complimented by ceramic tile, beautiful eat-in kitchen looking out to your stunning back-yard, large island, granite counter tops, built in pantry and solid wood cupboards, open flow into the living room with a gas fireplace, option for a 4 bedroom or an office on the main level. Upstairs you have 3 generous bedrooms with the master featuring a 5 pc bath, double sinks, granite counter tops and a large walk in closet. Finishing it off is a huge unfinished basement just waiting for you to add your personal touches. Located in walking distance to schools, parks, shopping center, restaurants and so much more. (id:24910)
Property Details
MLS® Number | 40351706 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Corner Site, Park/reserve, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2090 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 (8) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 8'2'' x 9'5'' | ||
Second Level | 5pc Bathroom | 11'5'' x 9'3'' | ||
Second Level | Bedroom | 10'6'' x 12'0'' | ||
Second Level | Bedroom | 10'1'' x 10'0'' | ||
Second Level | Primary Bedroom | 11'5'' x 13'9'' | ||
Second Level | Family Room | 11'7'' x 12'9'' | ||
Main Level | 2pc Bathroom | 3'0'' x 6'6'' | ||
Main Level | Living Room | 11'1'' x 15'1'' | ||
Main Level | Dining Room | 11'6'' x 11'10'' | ||
Main Level | Laundry Room | 8'1'' x 8'0'' | ||
Main Level | Kitchen | 20'7'' x 12'0'' |
https://www.realtor.ca/real-estate/25095947/2698-tokala-trail-london
Interested?
Contact us for more information

Lisa Black
Salesperson
(519) 518-1081
https://www.facebook.com/LisaBlackRealty/

500c-120 Eglinton Avenue East
Toronto, Ontario M4P 1E2
(888) 415-0275
(519) 518-1081
www.pc275.com