3 James Street Melbourne, Ontario N0L 1T0
$1,395,000
QUICK 15 MIN DRIVE FROM LONDON, THIS SPRAWLING RANCH 2557 SQ FT ON A 120 FT X 147 FT LOT COULD BE YOURS!!THIS OPEN AND AIRY OPEN CONCEPT FLOOR PLAN FEATURES 3 OVERSIZED BEDROOMS AND A MAIN FLOOR OFFICE. LARGE GREAT ROOM AND DINING AREA LOOK OVER A DREAM KITCHEN WITH HIDDEN PANTRY DOOR WALL(ALSO COULD BE OPTIONAL KITCHENETTE) LARGE MAIN FLOOR LAUNDRY , SEPARATE MUD ROOM LEADING TO OVERSIZED TRIPLE CAR GARAGE AS WELL. THIS HOME FAETURES NUMEROUS UPGRADES AND QUALITY WORKMANSHIP YOU WOULD EXPECT FROM A GRAND OAK HOME!! PLEASE CALL LISTING AGENT FOR DETAILS, BUYER STILL HAS OPTION TO SELECT COLOURS AND FINISHES (id:24910)
Property Details
MLS® Number | 40344701 |
Property Type | Single Family |
Features | Conservation/green Belt, Country Residential, Sump Pump |
Parking Space Total | 7 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2557 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 147 Ft |
Size Frontage | 120 Ft |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | 8'11'' x 8'11'' | ||
Main Level | Foyer | 10'10'' x 9'10'' | ||
Main Level | Pantry | 11'0'' x 6'7'' | ||
Main Level | Laundry Room | 12'0'' x 6'7'' | ||
Main Level | Office | 11'6'' x 10'7'' | ||
Main Level | Bedroom | 11'3'' x 14'10'' | ||
Main Level | Bedroom | 11'11'' x 10'9'' | ||
Main Level | Primary Bedroom | 16'7'' x 14'10'' | ||
Main Level | Kitchen | 21'0'' x 13'5'' | ||
Main Level | Dinette | 21'11'' x 8'0'' | ||
Main Level | Great Room | 21'0'' x 17'0'' |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/25029422/3-james-street-melbourne
Interested?
Contact us for more information

Danny Gole
Salesperson
(519) 471-9586
www.dannygole.ca

304-1886 Oxford Street West
London, Ontario N6K 0J8
(519) 472-0990
(519) 668-3997
www.theagencyrealestate.ca

Daniel Louis Polakovic
Salesperson
(519) 488-1055
www.londonontariorealestate.info

304-1886 Oxford Street West
London, Ontario N6K 0J8
(519) 472-0990
(519) 668-3997
www.theagencyrealestate.ca