31 Mary St East Street E St. Thomas, Ontario N5R 2V7
$459,500
Clean four level split on large lot with super 53 x 26 heated shop with plumbing. Nicely decorated 3+1 bedroom home with cozy family room, fireplace, 2 updated bathrooms and large kitchen. Updates include: roof, attic insulation, deck and fences, paint throughout, vinyl plank flooring on 3rd level and more. Great southside location. Move-in ready! (id:24910)
Property Details
MLS® Number | 40056650 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Wood |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1220 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft |
Size Frontage | 63 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11'10'' x 11'30'' | ||
Second Level | Bedroom | 9'11'' x 13'20'' | ||
Second Level | Bedroom | 9'50'' x 8'80'' | ||
Third Level | 3pc Bathroom | |||
Third Level | Bedroom | 11'40'' x 12'90'' | ||
Third Level | Family Room | 12'70'' x 17'80'' | ||
Main Level | Living Room | 12'20'' x 15'10'' | ||
Main Level | Foyer | 3'50'' x 10'00'' | ||
Main Level | Other | 9'00'' x 6'50'' | ||
Main Level | Eat In Kitchen | 9'10'' x 18'11'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22721851/31-mary-st-east-street-e-st-thomas
Interested?
Contact us for more information

Nick J Visscher
Broker
www.elginrealty.ca
https://bit.ly/3186kJF
https://bit.ly/2KbC6zW

527 Talbot St
St. Thomas, Ontario N5P 1C3
(519) 637-2300
(519) 637-2302
www.elginrealty.ca

Arlene R. Healey
Salesperson
www.elginrealty.ca
https://bit.ly/2ZCYPKk

527 Talbot St
St. Thomas, Ontario N5P 1C3
(519) 637-2300
(519) 637-2302
www.elginrealty.ca

Aryn Maree Visscher
Salesperson
(519) 637-2302
www.elginrealty.ca
https://bit.ly/2KanQr5
https://bit.ly/2GFlZsn

527 Talbot St
St. Thomas, Ontario N5P 1C3
(519) 637-2300
(519) 637-2302
www.elginrealty.ca