338 St Felix Street Cornwall, Ontario K6H 5A6
$197,555
Centrally located duplex, recently renovated, featuring 2-bedroom main floor unit with gas forced air heating, and 2-bedroom upper floor unit with baseboard heating. Located near shopping centre, schools, hospital and all services. Shingles replaced in 2016. Ample parking spaces. Great investment opportunity with excellent income generated from the 2 rental units. Current annual rental income, $22560 (one unit inclusive, the other plus utilities). 2019 approx expenses: Taxes: $1746, Hydro: $1216. Tenants are on a one-year lease. (id:24910)
Property Details
MLS® Number | 40018645 |
Property Type | Multi-family |
Amenities Near By | Hospital, Public Transit |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1947 |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1480 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 60 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.067 |
Size Total | 0.067 Ac|under 1/2 Acre |
Size Total Text | 0.067 Ac|under 1/2 Acre |
Zoning Description | R20 |
Utilities
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22388703/338-st-felix-street-cornwall
Interested?
Contact us for more information
Steven Loney
Salesperson
(855) 764-6859
www.point59.com
fb.com/point59realty
16 Falkirk Street Rr#3
Denfield, Ontario N0M 1P0
(519) 266-3560
www.point59.com