41153 Amberley Road Bluevale, Ontario N0G 2W0
$1,100,000
Don't miss this Hobby Farm close to Town. Located on Amberley Road between Wingham and Bluevale, this 30 acre hobby farm with multiple out buildings has endless opportunities. 2 storey red brick century home with 4 bedrooms and one bath, has plenty of space for a family. Currently set up for beef cow-calf operation. Out buildings and farm storage, also include a bank barn with over 5000 sq.ft. of space, one shed has an overhead roll up door for a shop in a 32'x72' shed, the second shed is also 32'x72', small grainery, concrete silo 16'x60', concrete bunk silo 69'x30'. Farmland is currently in pasture. (id:24910)
Property Details
MLS® Number | 40270956 |
Property Type | Agriculture |
Amenities Near By | Airport, Golf Nearby, Hospital |
Community Features | School Bus |
Crop | Grains |
Equipment Type | None |
Farm Type | Animal, Mixed, Cash Crop, Hobby Farm |
Features | Cul-de-sac, Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Live Stock Type | Beef |
Parking Space Total | 11 |
Rental Equipment Type | None |
Storage Type | Silo |
Structure | Bank Barn, Shed, Drive Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Fireplace Present | No |
Foundation Type | Stone |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 1952 |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Cleared Total | 29 Ac |
Fence Total | 28 Ac |
Land Amenities | Airport, Golf Nearby, Hospital |
Pasture Total | 27 Ac |
Sewer | Septic System |
Size Frontage | 1976 Ft |
Size Irregular | 30.753 |
Size Total | 30.753 Ac|25 - 50 Acres |
Size Total Text | 30.753 Ac|25 - 50 Acres |
Soil Type | Loam |
Zoning Description | Ag1-14 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'0'' x 6'0'' | ||
Second Level | Bedroom | 11'6'' x 8'8'' | ||
Second Level | Bedroom | 11'6'' x 8'8'' | ||
Second Level | Bedroom | 14'8'' x 13'10'' | ||
Second Level | Bedroom | 14'8'' x 11'0'' | ||
Main Level | Mud Room | 8'0'' x 25'0'' | ||
Main Level | Dining Room | 12'0'' x 18'0'' | ||
Main Level | Living Room | 15'0'' x 14'0'' | ||
Main Level | Family Room | 15'0'' x 15'0'' | ||
Main Level | Kitchen | 8'5'' x 15'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24486147/41153-amberley-road-bluevale
Interested?
Contact us for more information

Steven Lloyd Michie
Salesperson
(519) 887-8104
www.ontarioagrealtor.com

40747 Morris Road
Brussels, Ontario N0G 1H0
(519) 357-6370
(519) 887-8104
www.farmsincanada.ca