45 Pond Mills Road Unit# 509 London, Ontario N5Z 4W5
$1,700 Monthly
Insurance, Landscaping, Property Management, Other, See Remarks, WaterMaintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$412 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$412 MonthlyOhhh ahhh! Rarely available, this 1 bedroom, 1 bath 5th floor unit at 45 Pond Mills boats awesome views, a great & well-managed building and an underground parking spot for those chilly/rainy/hot (Canadian?! LOL) days. Enjoy your morning coffee while looking out onto the greenery of the Forest City! Available September 1st! References, letter of employment and credit check required. (id:24910)
Property Details
MLS® Number | 40299446 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Visual Exposure, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1989 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Concrete |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 750 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R9-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 14'2'' x 9'6'' | ||
Main Level | Living Room | 14'0'' x 17'4'' | ||
Main Level | Dining Room | 8'0'' x 8'2'' | ||
Main Level | Kitchen | 8'2'' x 8'2'' |
https://www.realtor.ca/real-estate/24698728/45-pond-mills-road-unit-509-london
Interested?
Contact us for more information

Krystal Lee Moore
Broker
(519) 672-5145

103-240 Waterloo Street
London, Ontario N6B 2N4
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com