47507 Mapleton Line Aylmer, Ontario N5H 2R6
$1,650,000
Gorgeous 13 acre hobby farm with A1 zoning allowing many uses. Approx. 11 acres workable. Well maintained and spacious 2 storey home with approx. 2,500 square feet of living space plus the finished basement. 3+1 bedrooms and 3 full bathrooms.1,250 sq. ft. barn with a storage loft and 6 stalls. The home features an impressive main floor with a living room, family room with a bar area, sunroom, dining room, kitchen, bedroom or office, 2 piece bathroom and laundry room. Master bedroom with a 5 piece ensuite and walk-in closet. Great living space in the basement with a family room, rec room, and room for your home gym. Recently painted throughout. Long double wide driveway. 3 tier deck at the back. New roof shingles in 2018. Great location in between, St. Thomas, Aylmer, and Belmont. (id:24910)
Property Details
MLS® Number | 40257322 |
Property Type | Single Family |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Features | Country Residential |
Parking Space Total | 12 |
Structure | Shed, Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Boiler, Forced Air |
Stories Total | 2 |
Size Interior | 2500 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Frontage | 726 Ft |
Size Irregular | 13.06 |
Size Total | 13.06 Ac|10 - 24.99 Acres |
Size Total Text | 13.06 Ac|10 - 24.99 Acres |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'10'' x 5'5'' | ||
Second Level | Bedroom | 12'0'' x 10'4'' | ||
Second Level | Bedroom | 12'6'' x 11'1'' | ||
Second Level | Full Bathroom | 8'7'' x 5'0'' | ||
Second Level | Primary Bedroom | 14'6'' x 14'2'' | ||
Basement | Recreation Room | 38'2'' x 29'6'' | ||
Main Level | Sunroom | 13'9'' x 12'8'' | ||
Main Level | 2pc Bathroom | 6'7'' x 5'0'' | ||
Main Level | Laundry Room | 12'6'' x 6'11'' | ||
Main Level | Bedroom | 13'1'' x 12'0'' | ||
Main Level | Family Room | 12'0'' x 19'9'' | ||
Main Level | Living Room | 26'2'' x 12'6'' | ||
Main Level | Dinette | 12'0'' x 7'4'' | ||
Main Level | Kitchen | 11'11'' x 10'5'' |
https://www.realtor.ca/real-estate/24400901/47507-mapleton-line-aylmer
Interested?
Contact us for more information

Joe Mavretic
Salesperson
www.remaxmastersgroup.com
https://www.facebook.com/Joe-Mavretic-and-Rosalynd-Ayres-ReMax-Centre-City-Realty-Masters-Group-108529291701260

36 First Avenue
St. Thomas, Ontario N5R 4M8
(519) 633-1000
(519) 633-1020

Rosalynd Marie Ayres
Salesperson
www.remaxmastersgroup.com
https://www.facebook.com/Joe-Mavretic-and-Rosalynd-Ayres-ReMax-Centre-City-Realty-Masters-Group-108529291701260

36 First Avenue
St. Thomas, Ontario N5R 4M8
(519) 633-1000
(519) 633-1020