515146 11th Line Woodstock, Ontario N4S 7V7
$999,900
Fantastic opportunity!! This property within the town limits of Woodstock but in a peaceful rural setting is a perfect location for a home business with tons of space to park numerous trucks, heavy duty equipment, machinery, RVs, boats and more.Deep 96 x 716 ft. lot surrounded by trees minutes to the 401 and just off Hwy 2 on the West side of Woodstock. Massive insulated shop (See document tab), large garage with an attached heated office and facilities (please ask for further description or come to see). Lots of potential with the house... a 3BDR 3BATH brick Bungalow...nature view through large windows in living room with fireplace..kitchen looks out to picturesque pasture and horses. Huge master with ensuite, another office and large partially finished basement with possible 4th bedroom. Potential for a rental unit with a separate entrance to the lower level. Please note..current use is commercial/residential but due diligence with the city for a different type of business. (id:24910)
Property Details
MLS® Number | 40235917 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Communication Type | High Speed Internet |
Features | Conservation/green Belt, Golf Course/parkland, Beach, Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 15 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1575 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby |
Sewer | Septic System |
Size Depth | 716 Ft |
Size Frontage | 96 Ft |
Size Irregular | 1.58 |
Size Total | 1.58 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.58 Ac|1/2 - 1.99 Acres |
Zoning Description | R1-15 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Other | 11'11'' x 11'10'' | ||
Basement | Recreation Room | 19'2'' x 11'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Office | 13'4'' x 9'2'' | ||
Main Level | Bedroom | 9'10'' x 9'9'' | ||
Main Level | Bedroom | 13'1'' x 9'11'' | ||
Main Level | Primary Bedroom | 18'4'' x 13'7'' | ||
Main Level | Living Room | 18'1'' x 12'6'' | ||
Main Level | Dining Room | 13'2'' x 7'10'' | ||
Main Level | Kitchen | 12'6'' x 8'0'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/24250442/515146-11th-line-woodstock
Interested?
Contact us for more information

Tracy Wilde
Salesperson
(647) 879-3180

380 Wellington Street, Tower B, 6th Floor
London, Ontario N6A 5B5
(866) 530-7737
(647) 849-3180
www.exprealty.ca

Gary Wilde
Broker
(647) 879-3180

380 Wellington Street, Tower B, 6th Floor
London, Ontario N6A 5B5
(866) 530-7737
(647) 849-3180
www.exprealty.ca