616 Glasgow Street London, Ontario N5Y 1V5
$549,900
Just steps from Old East Village, welcome to this beautifully updated 3 bedroom, 2 bathroom, two storey family home in Carling Heights. Charming interior features include an updated kitchen including quartz countertop and extra deep double sink, new air purifier (2022), new furnace and AC (2022), new flooring throughout the main floor in 2021, and new trim and paint too. New windows (2018), and new light fixtures and fans (2017) complete the interior improvements. Outside there is a new back entrance deck and new playhouse (2020) in a fenced in yard, complete with established veggie gardens. Appliances are all newer (2018 to 2021) and the shingles are only six years old. Nothing is needed, just come and move into your new home. All amenities are close by, including craft breweries, Western Fair Markets. lots of parks and area primary schools include East Carling, Lousie Arbour and Blessed Sacrament. (id:24910)
Property Details
MLS® Number | 40281964 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Corner Site |
Parking Space Total | 2 |
Structure | Playground, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1905 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1431 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'7'' x 7'11'' | ||
Second Level | Bedroom | 13'4'' x 9'9'' | ||
Second Level | Bedroom | 10'2'' x 11'8'' | ||
Second Level | Primary Bedroom | 10'2'' x 13'0'' | ||
Main Level | Family Room | 17'3'' x 11'6'' | ||
Main Level | Kitchen | 11'8'' x 12'4'' | ||
Main Level | Dining Room | 13'6'' x 12'9'' | ||
Main Level | 4pc Bathroom | 4'1'' x '7'' | ||
Main Level | Foyer | 4'6'' x 10'0'' | ||
Main Level | Living Room | 12'0'' x 9'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24569056/616-glasgow-street-london
Interested?
Contact us for more information

Kevin Knell
Salesperson
(519) 673-6789
www.kevin-knell.c21.ca
420 York Street
London, Ontario N6B 1R1
(519) 673-3390
(519) 673-6789
firstcandian.c21.ca