620 Thistlewood Drive Unit# 45 London, Ontario N5X 0A9
3 Bedroom
3 Bathroom
1250
Fireplace
Central Air Conditioning
Forced Air
$549,900Maintenance,
$265 Monthly
Maintenance,
$265 MonthlyLocated in desirable Stoneycreek meadows this Auburn Homes Charleston layout. The open concept bungalow features vaulted ceilings in great room/kitchen. Beautifully maintained 3 bedroom/3 bath, double car garage, private deck with retractable awning nestled in the trees. Garage includes accessible ramp. Close to shopping, schools and YMCA condo fees include snow removal, landscape maintenance and exterior building maintenance (id:24910)
Property Details
MLS® Number | 40056207 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1250 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-7, R6-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 19'00'' x 15'00'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 13'60'' x 11'10'' | ||
Lower Level | Family Room | 21'00'' x 17'80'' | ||
Main Level | 4pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | 6'00'' x 5'00'' | ||
Main Level | Bedroom | 12'70'' x 9'20'' | ||
Main Level | Primary Bedroom | 13'50'' x 12'00'' | ||
Main Level | Dining Room | 12'00'' x 11'80'' | ||
Main Level | Kitchen | 11'00'' x 9'00'' | ||
Main Level | Great Room | 18'90'' x 16'20'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22715797/620-thistlewood-drive-unit-45-london
Interested?
Contact us for more information

Anna M Smith
Salesperson
(519) 673-6789
www.century21.ca/anna.smith1
Century 21 First Canadian Corp
420 York Street
London, Ontario N6B 1R1
420 York Street
London, Ontario N6B 1R1
(519) 673-3390
(519) 673-6789
www.century21.ca/firstcanadian