645 Elias Street London, Ontario N5W 3N5
$599,900
Attention investors and house hackers - here is your opportunity to purchase a solid brick duplex in the heart of the historical Old East Village! Steps away from 100 Kellogg Lane, Western Fair District, restaurants, cocktail lounges, micro-breweries, coffee shops, bus routes, florist and bakeries. This duplex would make a fantastic investment as an income property or the perfect mortgage helper. Enjoy the luxury of choosing your own tenant for the main floor unit or offset your mortgage by living in the main floor unit and collecting rent from the upper tenant. The main floor unit features one bedroom, one bathroom, kitchen, living room and dining room area. The upstairs unit features one bedroom plus loft, one bathroom, kitchen and living room/dining room area. Both units have been recently renovated. Take advantage of on-site laundry in the basement. The backyard features a brand new fence and a large shed that could be rented out for additional income. (id:24910)
Property Details
MLS® Number | 40261574 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Microwave Built-in |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Size Interior | 1322.4100 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 28 Ft |
Size Irregular | 0.095 |
Size Total | 0.095 Ac|under 1/2 Acre |
Size Total Text | 0.095 Ac|under 1/2 Acre |
Zoning Description | R3-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 22'9'' x 14'5'' | ||
Second Level | 4pc Bathroom | 7'3'' x 6'7'' | ||
Second Level | Kitchen | 7'2'' x 10'10'' | ||
Second Level | Living Room/dining Room | 15'4'' x 18'4'' | ||
Basement | Utility Room | 11'2'' x 17'10'' | ||
Basement | Laundry Room | 9'10'' x 16'4'' | ||
Main Level | Dining Room | 11'0'' x 9'10'' | ||
Main Level | Bedroom | 9'11'' x 9'10'' | ||
Main Level | 3pc Bathroom | 6'11'' x 4'3'' | ||
Main Level | Kitchen | 11'0'' x 7'7'' | ||
Main Level | Living Room | 11'5'' x 11'4'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/24419900/645-elias-street-london
Interested?
Contact us for more information

Callista Tryon
Salesperson
(519) 672-5145

808 Talbot Street
St. Thomas, Ontario N5P 1E2
(519) 633-0600
(519) 631-9716
www.royallepagetriland.com