748 Cheapside Street London, Ontario N5Y 3Y7
$375,000
This beautiful East London bungalow is perfect for a first time buyer! With many updates throughout this home is move in ready and full of natural light! The huge front entry is spacious and welcoming. The main floor boasts a formal dining room, spacious galley kitchen and breakfast nook, as well as two bedrooms and a full bathroom. The large living room is perfect for entertaining with a walkout to a wonderful back deck looking out over a full fenced yard, perfect for furry family members! On the lower level you'll find a beautifully updated laundry room, as well as a huge master with brand new 4 piece ensuite. Two car parking is located at the rear of the property off Harley St. (id:24910)
Property Details
MLS® Number | 40055793 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Sump Pump |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1011 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | |||
Lower Level | Bedroom | 19'11'' x 8'30'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 9'30'' x 11'50'' | ||
Main Level | Bedroom | 9'40'' x 9'20'' | ||
Main Level | Family Room | 11'70'' x 15'70'' | ||
Main Level | Dining Room | 9'40'' x 6'50'' | ||
Main Level | Kitchen | 10'60'' x 9'40'' | ||
Main Level | Living Room | 11'60'' x 9'50'' | ||
Main Level | Bonus Room | 9'70'' x 11'00'' |
https://www.realtor.ca/real-estate/22710791/748-cheapside-street-london
Interested?
Contact us for more information

Lindsey Adams
Salesperson
(519) 488-1055

304-1886 Oxford Street West
London, Ontario N6K 0J8
(519) 472-0990
(519) 668-3997
www.theagencyrealestate.ca