9 Highview Drive St. Thomas, Ontario N5R 5E5
$469,000
Check out this great South side brick Bungalow loved and well looked after for 28 years. It is walking distance to the mall and park. It has an incredible backyard oasis including, covered deck, above ground pool and there is still lots of room for the kids and pets to play. The main floor has a large beautiful living room with Bay window, an eat in kitchen, dining room, 2 bedrooms, and a 4 piece bathroom. The finished lower level has a large family room with a woodstove, an incredible wet bar, and a newer wine fridge/beer cooler. This is a great space to watch the game or have the kids hang out. There's also a bonus room which could easily be a third bedroom, 3 piece bathroom and laundry room. Additional features include: Central air, Furnace 2014, shingles 2015 and all appliances are included. All the furniture in the basement is also negotiable. Don't miss out on this great family home. (id:24910)
Property Details
MLS® Number | 40090193 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Park Setting, Park/reserve, Wet Bar |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Wet Bar, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1150 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bonus Room | 16'10'' x 10'70'' | ||
Lower Level | Laundry Room | 11'70'' x 10'80'' | ||
Lower Level | Family Room | 21'10'' x 18'90'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'30'' x 10'10'' | ||
Main Level | Bedroom | 13'50'' x 9'80'' | ||
Main Level | Kitchen | 13'80'' x 12'10'' | ||
Main Level | Dining Room | 9'10'' x 8'20'' | ||
Main Level | Living Room | 19'10'' x 10'60'' |
Utilities
DSL* | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/23001985/9-highview-drive-st-thomas
Interested?
Contact us for more information

Jeff West
Salesperson
(519) 649-6933

519 York Street
London, Ontario N6B 1R4
(519) 649-6900
(519) 649-6933
www.streetcityrealty.com