9 Pine Street St. Thomas, Ontario N5R 1L8
$474,900
Renovated bungalow on quiet street close to St. Thomas Hospital, Pinafore Park, Homedale Plaza and shopping offers private 3 car asphalt parking in addition to mutual driveway. Main floor offers quaint sunroom/mudroom, open concept design, pot lights, LVP floors, updated kitchen with counters with bar seating, backsplash tile, lots of cabinets, included appliances and side door entry. Other main floor features include renovated 4pc bathroom with tile shower/tub surround, tile floors and ceramic top floating vanity plus 2 other bedrooms with closets. Lower level fully finished in 2022 with updated insulation, plumbing, electrical, LVP floors, doors/trim/drywall & boasts rec room/family room, 2pc bathroom with marble counter, walk-in closet with shelving and additional space. Other items to note are electrical/plumbing (2020), gas furnace (2022), a/c (2022), attic blown in insulation (2020), rented hot water tank (2022) new water main and sanitary service (2021). Backyard offers patio, gardens, storage shed and is partially fenced. Don't miss this opportunity! (id:24910)
Property Details
MLS® Number | 40278681 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Shared Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 644.7700 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'2'' x 15'6'' | ||
Basement | 2pc Bathroom | 6'11'' x 4'11'' | ||
Basement | Bonus Room | 11'6'' x 12'0'' | ||
Basement | Family Room | 10'4'' x 17'1'' | ||
Main Level | 4pc Bathroom | 7'9'' x 4'10'' | ||
Main Level | Bedroom | 7'3'' x 12'9'' | ||
Main Level | Primary Bedroom | 12'6'' x 9'0'' | ||
Main Level | Kitchen | 11'7'' x 13'0'' | ||
Main Level | Dining Room | 7'10'' x 7'8'' | ||
Main Level | Living Room | 11'1'' x 7'8'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24549560/9-pine-street-st-thomas
Interested?
Contact us for more information

Kristen Scheele
Salesperson
(519) 631-9716
www.kristenscheele.com
www.facebook.com/londonandstthomashomes?ref=bookmarks
www.linkedin.com/nhome/?trk=
twitter.com/kristenscheele

808 Talbot Street
St. Thomas, Ontario N5P 1E2
(519) 633-0600
(519) 631-9716
www.royallepagetriland.com