9658 Second Line Nassagaweya, Ontario L0P 1B0
$2,990,000
A beautiful country escape in Campbellville Ontario, which is only minutes away from Mohawk Raceway and the 401. This unique property features two homes: The first a country style two-story home surrounded by trees, 4 bedrooms, theres 3.5 bathrooms in the main house - 2 full ensuite, 1 full, and a powder room, a 2100 square feet open concept kitchen and a great room with a vaulted ceiling and a heated three car detached garage. A 50-year composite tile roof was installed in 2017. The second home - 700 square feet, 2 bedrooms and 1 bath. Home features a custom made lumber gated entrance. This secluded property is packed full of features including, two separate heated hobby shops, your own private motocross track, ATV, and walking trails. In addition, the location is only 3.5 kms to the Halton Regional Forest-Robertson/Mahon/Turner Tracts walking and biking trails ideal for outdoor enthusiasts! You can work out in your own private commercial sized gym with a rock climbing wall with a bathroom, propane furnace and a walkout deck outside the main house. This property is also ideal for those who want to be more self-sufficient featuring an 8'x14' animal shed, 8'x8' chicken coup, and 10'x12' garden shed. Micro-fit 10 kw solar system with 12 years remaining on contract with average annual income of $7500. Inclusions with the property: wood working shop equipment, gym equipment, workshop tools, zero turn lawn mower, flat screen TVs, home theatre equipment and projector. (id:24910)
Property Details
MLS® Number | 40029543 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Communication Type | Internet Access |
Community Features | Quiet Area |
Equipment Type | Propane Tank, Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Country Residential, Sump Pump |
Parking Space Total | 23 |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Shed, Porch, Barn |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Range - Gas, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Wood, Hardboard, Steel |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 2091 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Park, Schools |
Sewer | Septic System |
Size Depth | 2305 Ft |
Size Frontage | 333 Ft |
Size Irregular | 16.4 |
Size Total | 16.4 Ac|10 - 24.99 Acres |
Size Total Text | 16.4 Ac|10 - 24.99 Acres |
Zoning Description | A2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'00'' x 8'11'' | ||
Second Level | Bedroom | 9'08'' x 12'09'' | ||
Second Level | Bedroom | 8'11'' x 12'09'' | ||
Second Level | Full Bathroom | 3'10'' x 8'06'' | ||
Second Level | Primary Bedroom | 21'04'' x 12'00'' | ||
Main Level | Full Bathroom | 4'04'' x 12'08'' | ||
Main Level | Primary Bedroom | 15'08'' x 12'08'' | ||
Main Level | 2pc Bathroom | 3'00'' x 6'00'' | ||
Main Level | Mud Room | 6'00'' x 11'10'' | ||
Main Level | Laundry Room | 6'00'' x 9'03'' | ||
Main Level | Dining Room | 9'03'' x 11'09'' | ||
Main Level | Kitchen | 11'03'' x 11'09'' | ||
Main Level | Living Room | 19'11'' x 21'06'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22442412/9658-second-line-nassagaweya
Interested?
Contact us for more information

Steven Lloyd Michie
Salesperson
(519) 887-8104
www.ontarioagrealtor.com

40747 Morris Road
Brussels, Ontario N0G 1H0
(519) 357-6370
(519) 887-8104
www.farmsincanada.ca